Monday, April 22 | Passover Eve | |
Finish Eating Chametz before | 10:37 am |
Sell and Burn Chametz before | 11:46 am |
Candle Lighting | 7:26 pm |
Community Seder More Info |
8:00 pm |
Tuesday, April 23 | Day 1 | |
Morning Service | 10:00 am |
Light Candles after | 8:28 pm |
Community Seder More Info |
8:45 pm |
Wednesday, April 24 | Day 2 | |
Morning Service | 10:00 am |
Holiday Ends | 8:29 pm |
Friday, April 26 | Day 4 |
|
Candle Lighting | 7:30 pm |
Shabbat, April 27 | Day 5 |
|
Morning Service | 10:00 am |
Shabbat Ends | 8:33 pm |
Sunday, April 28 | Day 6 | |
Candle Lighting | 7:32 pm |
Monday, April 29 | Day 7 | |
Morning Service | 10:00 am |
Light Candles after | 8:35 pm |
Tuesday, April 30 | Day 8 | |
Morning Service | 10:00 am |
Farewell to Pesach Feast More Info |
6:30 pm |
Holiday Ends | 8:37 pm |